Members list
ACADEMY OF NATURAL RESOURCE CONSERVATION AND MANAGEMENT
(ANRCM)
Regd. Office: # 3/35 Virat Khand, Gomti Nagar, Lucknow 226010 (U.P.)
Members List
Updated Till 31-08-2025
Sl. No. | Name | Membership no | Receipt no. & date | Membership w.e.f |
Founder Members | ||||
1 | Dr. Atul Kumar Singh | LFM/001 | 001/20.09.2019 | 16/08/19 |
2 | Dr. Sanjay Arora | LFM/002 | 002/20.09.2019 | 16/08/19 |
3 | Dr. Rajan Bhatt | LFM/003 | 003/01.10.2019 | 16/08/19 |
4 | Dr. Anshuman Kohli | LFM/004 | 004/03.10.2019 | 16/08/19 |
5 | Dr. Navneet Sharma | LFM/005 | 005/03.10.2019 | 16/08/19 |
6 | Mr. Rohit Pratap Ojha | LFM/006 | 006/04.10.2019 | 16/08/19 |
7 | Dr. Narendra Kumar Pareek | LFM/007 | 007/04.10.2019 | 16/08/19 |
8 | Dr. Shefali Srivastava | LFM/008 | 008/04.10.2019 | 16/08/19 |
9 | Dr. Ravindra Kumar Gupta | LFM/009 | 009/05.10.2019 | 16/08/19 |
10 | Dr. Manish Kumar | LFM/010 | 010/05.10.2019 | 16/08/19 |
11 | Dr. Yash Pal Singh | LFM/011 | 011/05.10.2019 | 16/08/19 |
12 | Dr. T K Srivastava | LFM/012 | 012/05.10.2019 | 16/08/19 |
13 | Dr. Shyamji Mishra | LFM/013 | 013/05.10.2019 | 16/08/19 |
14 | Ms. Divya Shani | LFM/014 | 014/07.10.2019 | 16/08/19 |
15 | Dr. Vikas Sharma | LFM/015 | 015/19.10.2019 | 16/08/19 |
16 | Dr. Ajay K Bhardwaj | LFM/016 | 016/25.10.2019 | 16/08/19 |
17 | Dr. C. S. Singh | LFM/017 | 017/03.12.2019 | 16/08/19 |
18 | Dr. Neeraj Kumar Verma | LFM/018 | 018/17.12.2019 | 16/08/19 |
19 | Dr. Susanta Kumar De | LFM/019 | 020/07.01.2020 | 16/08/19 |
Life Time Members | ||||
20 | Mr. Mohit | LLM/001 | 019/21.12.2019 | 21/12/19 |
21 | Dr. Sanjay Swami | LLM/002 | 021/07.02.2020 | 07/02/20 |
22 | Dr. Tarun Adak | LLM/003 | 022/13.02.2020 | 13/02/20 |
23 | Dr. Vinod Kumar Sharma | LLM/004 | 023/13.02.2020 | 13/02/20 |
24 | Dr. Awanindra Kumar Tiwari | LLM/005 | 024/15.02.2020 | 15/02/20 |
25 | Dr. M. S. Hadda | LLM/006 | 025/29.07.2020 | 29/07/20 |
26 | Dr. K. Rajan | LLM/007 | 026/04.08.2020 | 04/08/20 |
27 | Dr. Deepak Singh | LLM/008 | 027/10.08.2020 | 10/08/20 |
28 | Dr. Nilay Borah | LLM/009 | 028/13.08.2020 | 13/08/20 |
29 | Dr. Pradeep Kumar Rai | LLM/010 | 029/31.08.2020 | 31/08/20 |
30 | Dr. Sarabdeep Kaur | LLM/011 | 030/01.09.2020 | 01/09/20 |
31 | Dr. Anil Sharma | LLM/012 | 031/01.09.2020 | 01/09/20 |
32 | Dr. Rajesh Kumar Kanojia | LLM/013 | 032/10.09.2020 | 10/09/20 |
33 | Dr. Kaberi Mahanta | LLM/014 | 033/24.09.2020 | 24/09/20 |
34 | Dr. Kapil Malik | LLM/015 | 034/09.10.2020 | 09/10/20 |
35 | Dr. Vivak M. Arya | LLM/016 | 035/11.10.2020 | 11/10/20 |
36 | Dr. Geeta Arya | LLM/017 | 036/12.11.2020 | 12/11/20 |
37 | Dr. Girishbhai Jethalal Patel | LLM/018 | 037/11.01.2021 | 11/01/21 |
38 | Dr. Ranu Rani Sethi | LLM/19 | 038/06.04.2021 | 06/04/21 |
39 | Dr. Raj Kumar | LLM/20 | 039/30.04.2021 | 30/04/21 |
40 | Dr. A. S. Tayade | LLM/21 | 040/17.08.2021 | 17/08/21 |
41 | Dr. M. S. Nagaraja | LLM/22 | 041/31.08.2021 | 31/08/21 |
42 | Ms Manu Rani | LLM/23 | 042/18.09.2021 | 18/09/21 |
43 | Dr. Mainak Ghosh | LLM/24 | 043/03.09.2022 | 03/09/22 |
44 | Dr. Ratna Sahay | LLM/25 | 044/20.09.2022 | 20/09/22 |
45 | Dr. R. Rajakumar | LLM/26 | 045/23.09.2022 | 23/09/22 |
46 | Dr. U Bagavathi Ammal | LLM/27 | 046/27.09.2022 | 27/09/22 |
47 | Dr. Ravikumar D | LLM/28 | 047/17.10.2022 | 17/10/22 |
48 | Dr. Shiveshwar Pratap Singh | LLM/29 | 048/25.10.2022 | 25/10/22 |
49 | Dr. Sanjeev Kumar Gupta | LLM/30 | 049/22.12.2022 | 22/12/22 |
50 | Dr. Indu Chopra | LLM/31 | 050/03.01.2023 | 03/01/23 |
51 | Dr. Balbir Dhotra | LLM/32 | 051/03.01.2023 | 03/01/23 |
52 | Dr. Puja Khare | LLM/33 | 052/19.04.2023 | 19/04/23 |
53 | Dr. V. Kasthuri Thilagam | LLM/34 | 053/17.08.2023 | 17/08/23 |
54 | Dr. Seema Bhagowati | LLM/35 | 054/24.08.2023 | 24/08/23 |
55 | Dr. Preeti Sharma | LLM/36 | 055/24.08.2023 | 24/08/23 |
56 | Dr. Anjan Kumar Sarmah | LLM/37 | 056/25.08.2023 | 25/08/23 |
57 | Dr. Ranjita Bezbaruah | LLM/38 | 057/26.08.2023 | 26/08/23 |
58 | Dr. V. Vasuki | LLM/39 | 058/27.10.2023 | 27/10/23 |
59 | Dr. Vinod Kumar | LLM/40 | 059/28.10.2023 | 28/10/23 |
60 | Dr. Arvind Kumar | LLM/41 | 060/03.11.2023 | 03/11/23 |
61 | Dr. Dilwar Singh Parihar | LLM/42 | 061/05.11.2023 | 05/11/23 |
62 | Dr. Seema Sharma | LLM/43 | 062/21.11.2023 | 21/11/23 |
63 | Dr. Popiha Bordoloi | LLM/44 | 063/06.12.2023 | 06/12/23 |
64 | Dr. P. V. Vara Prasad | LLM/45 | 064/08.12.2023 | 08/12/23 |
65 | Dr. Mukesh Kumar | LLM/46 | 065/16.01.2024 | 16/01/24 |
66 | Dr. Abrar Yousf | LLM/47 | 066/23.02.2024 | 23/02/24 |
67 | Dr. Jaspreet | LLM/48 | 067/23.02.2024 | 23/02/24 |
68 | Dr. Suma R. | LLM/49 | 068/09.10.2024 | 09/10/24 |
69 | Dr. Naorem Janaki Singh | LLM/50 | 069/27.11.2024 | 27/11/24 |
70 | Dr. Pankaj Nautiyal | LLM/51 | 070/28.11.2024 | 28/11/24 |
71 | Dr. Lala IP Ray | LLM/52 | 071/03.12.2024 | 03/12/24 |
72 | Dr. Anoop K Dixit | LLM/53 | 072/26.12.2024 | 28/12/24 |
73 | Dr. Sanjay Bairagi | LLM/54 | 073/26.12.2024 | 26/12/24 |
74 | Dr. A. Rahman | LLM/55 | 074/28.12.2024 | 28/12/24 |
75 | Dr. Sunil K Jha | LLM/56 | 075/04.01.2025 | 04/01/25 |
76 | Dr. Rajat Mishra | LLM/57 | 076/17.01.2025 | 17/01/25 |
77 | Dr. Nand Lal Kushwaha | LLM/58 | 077/28.11.2025 | 12/02/25 |
78 | Dr. C.L. Verma | LLM/59 | 078/26.03.2025 | 26/03/25 |
79 | Dr. Sati Shankar Singh | LLM/60 | 079/22.04.2025 | 22/04/25 |
80 | Dr. V.P. Ramani | LLM/61 | 080/22.04.2025 | 22/04/25 |
81 | Dr. Daya S. Srivastava | LLM/62 | 081/22.04.2025 | 22/04/25 |
82 | Dr. Neeraj K Singh | LLM/63 | 082/22.04.2025 | 22/04/25 |
83 | Dr. Pramod K Mishra | LLM/64 | 083/22.04.2025 | 22/04/25 |
84 | Dr. Anjali Sahu | LLM/65 | 084/23.04.2025 | 23/04/25 |
85 | Dr. Shrila Das | LLM/66 | 085/01.05.2025 | 01/05/25 |
86 | Dr. R.H. Rizvi | LLM/67 | 086/11.06.2025 | 11/06/25 |
87 | Dr. Sakshi Vishvamitera | LLM/68 | 087/13.06.2025 | 13/06/25 |
88 | Dr. Pramod Kumar Sharma | LLM/69 | 088/16.06.2025 | 16/06/25 |
89 | Dr. Satya Prakash | LLM/70 | 089/16.06.2025 | 16/06/25 |
90 | Dr. Sneh Prabha | LLM/71 | 090/25.06.2025 | 25/06/25 |
91 | Dr. Shailendra Singh | LLM/72 | 091/25.06.2025 | 25/06/25 |
92 | Dr. Prerna Dogra | LLM/73 | 092/26.06.2025 | 26/06/25 |
93 | Dr. Dinesh K Jajoria | LLM/74 | 093/26.06.2025 | 26/06/25 |
94 | Dr. Sonal Kumari | LLM/75 | 094/27.06.2025 | 27/06/25 |
95 | Dr. Manpreet Singh Mavi | LLM/76 | 095/05.07.2025 | 05/07/25 |
96 | Dr. Som Nath Pati | LLM/77 | 096/07.07.2025 | 07/07/25 |
97 | Dr. Uday Pratap Shahi | LLM/78 | 097/03.08.2025 | 03/08/25 |
98 | Dr. Shrvan Kumar | LLM/79 | 098/06.08.2025 | 06/08/25 |
Awards
- ANRCM Best Research Paper Award has been instituted to recognize professionals, scientists and individuals for their significant research contributions submitted to the Journal of natural Resource Conservation and Management. The award will be conferred to one most significant contribution in all the issues published in one volume.
- Guidelines/Scorecard for ranking the research papers for awarding the ANRCM BEST RESEARCH PAPER in a volume.