Members list
ACADEMY OF NATURAL RESOURCE CONSERVATION AND MANAGEMENT
(ANRCM)
Regd. Office: # 3/35 Virat Khand, Gomti Nagar, Lucknow 226010 (U.P.)
Members List
Updated Till 23 feb 2024
Sl. No. | Name | Membership no | Receipt no. & date | Membership w.e.f |
1 | Atul Kumar Singh | LFM/001 | 001/20.09.2019 | 16/08/19 |
2 | Sanjay Arora | LFM/002 | 002/20.09.2019 | 16/08/19 |
3 | Rajan Bhatt | LFM/003 | 003/01.10.2019 | 16/08/19 |
4 | Anshuman Kohli | LFM/004 | 004/03.10.2019 | 16/08/19 |
5 | Navneet Sharma | LFM/005 | 005/03.10.2019 | 16/08/19 |
6 | Rohit Pratap Ojha | LFM/006 | 006/04.10.2019 | 16/08/19 |
7 | Narendra Kumar Pareek | LFM/007 | 007/04.10.2019 | 16/08/19 |
8 | Shefali Srivastava | LFM/008 | 008/04.10.2019 | 16/08/19 |
9 | Ravindra Kumar Gupta | LFM/009 | 009/05.10.2019 | 16/08/19 |
10 | Manish Kumar | LFM/010 | 010/05.10.2019 | 16/08/19 |
11 | Yashpal Singh | LFM/011 | 011/05.10.2019 | 16/08/19 |
12 | T K Srivastava | LFM/012 | 012/05.10.2019 | 16/08/19 |
13 | Shyamji Mishra | LFM/013 | 013/05.10.2019 | 16/08/19 |
14 | Divya Shani | LFM/014 | 014/07.10.2019 | 16/08/19 |
15 | Vikas Sharma | LFM/015 | 015/19.10.2019 | 16/08/19 |
16 | A K Bhardwaj | LFM/016 | 016/25.10.2019 | 16/08/19 |
17 | C S Singh | LFM/017 | 017/03.12.2019 | 16/08/19 |
18 | Neeraj Kumar Verma | LFM/018 | 018/17.12.2019 | 16/08/19 |
19 | Susanta Kumar De | LFM/019 | 020/07.01.2020 | 16/08/19 |
20 | Mohit | LLM/001 | 019/21.12.2019 | 21/12/19 |
21 | Sanjay Swami | LLM/002 | 021/07.02.2020 | 07/02/20 |
22 | Tarun Adak | LLM/003 | 022/13.02.2020 | 13/02/20 |
23 | Vinod Kumar Sharma | LLM/004 | 023/13.02.2020 | 13/02/20 |
24 | Awanindra Kumar Tiwari | LLM/005 | 024/15.02.2020 | 15/02/20 |
25 | M S Hadda | LLM/006 | 025/29.07.2020 | 29/07/20 |
26 | K Rajan | LLM/007 | 026/04.08.2020 | 04/08/20 |
27 | Deepak Singh | LLM/008 | 027/10.08.2020 | 10/08/20 |
28 | Nilay Borah | LLM/009 | 028/13.08.2020 | 13/08/20 |
29 | Pradeep Kumar Rai | LLM/010 | 029/31.08.2020 | 31/08/20 |
30 | Sarabdeep Kaur | LLM/011 | 030/01.09.2020 | 01/09/20 |
31 | Anil Sharma | LLM/012 | 031/01.09.2020 | 01/09/20 |
32 | Rajesh Kumar Kanojia | LLM/013 | 032/10.09.2020 | 10/09/20 |
33 | Kaberi Mahanta | LLM/014 | 033/24.09.2020 | 24/09/20 |
34 | Kapil Malik | LLM/015 | 034/09.10.2020 | 09/10/20 |
35 | Vivak M Arya | LLM/016 | 035/11.10.2020 | 11/10/20 |
36 | Geeta Arya | LLM/017 | 036/12.11.2020 | 12/11/20 |
37 | Girishbhai Jethalal Patel | LLM/018 | 037/11.01.2021 | 11/01/21 |
38 | Dr. Ranu Rani Sethi | LLM/19 | 038/06.04.2021 | 06/04/21 |
39 | Dr. Raj Kumar | LLM/20 | 039/30.04.2021 | 30/04/21 |
40 | Dr. A. S. Tayade | LLM/21 | 040/17.08.2021 | 17/08/21 |
41 | Dr. M. S. Nagaraja | LLM/22 | 041/31.08.2021 | 31/08/21 |
42 | Miss Manu Rani | LLM/23 | 042/18.09.2021 | 18/09/21 |
43 | Mainak Ghosh | LLM/24 | 043/03.09.2022 | 03/09/22 |
44 | Dr Ratna Sahay | LLM/25 | 044/20.09.2022 | 20/09/22 |
45 | Dr R Rajakumar | LLM/26 | 045/23.09.2022 | 23/09/22 |
46 | U Bagavathi Ammal | LLM/27 | 046/27.09.2022 | 27/09/22 |
47 | Dr Ravikumar D | LLM/28 | 047/17.10.2022 | 17/10/22 |
48 | Dr Shiveshwar Pratap Singh | LLM/29 | 048/25.10.2022 | 25/10/22 |
49 | Dr Sanjeev Kumar Gupta | LLM/30 | 049/22.12.2022 | 22/12/22 |
50 | Dr Indu Chopra | LLM/31 | 050/03.01.2023 | 03/01/23 |
51 | Dr. Balbir Dhotra | LLM/32 | 051/03.01.2023 | 03/01/23 |
52 | Dr Puja Khare | LLM/33 | 052/19.04.2023 | 19/04/23 |
53 | V Kasthuri Thilagam | LLM/34 | 053/17.08.2023 | 17/08/23 |
54 | Seema Bhagowati | LLM/35 | 054/24.08.2023 | 24/08/23 |
55 | Preeti Sharma | LLM/36 | 055/24.08.2023 | 24/08/23 |
56 | Anjan Kumar Sarmah | LLM/37 | 056/25.08.2023 | 25/08/23 |
57 | Ranjita Bezbaruah | LLM/38 | 057/26.08.2023 | 26/08/23 |
58 | Dr. V. Vasuki | LLM/39 | 058/27.10.2023 | 27/10/23 |
59 | Dr. Vinod Kumar | LLM/40 | 059/28.10.2023 | 28/10/23 |
60 | Arvind Kumar | LLM/41 | 060/03.11.2023 | 03/11/23 |
61 | Dilwar Singh Parihar | LLM/42 | 061/05.11.2023 | 05/11/23 |
62 | Seema Sharma | LLM/43 | 062/21.11.2023 | 21/11/23 |
63 | Popiha Bordoloi | LLM/44 | 063/06.12.2023 | 06/12/23 |
64 | P V Vara Prassad | LLM/45 | 064/08.12.2023 | 08/12/23 |
65 | Mukesh Kumar | LLM/46 | 065/16.01.2024 | 16/01/24 |
66 | Abrar Yusf | LLM/47 | 066/23.02.2024 | 23/02/24 |
67 | Jaspreet | LLM/48 | 067/23.02.2024 | 23/02/24 |
Awards
- ANRCM Best Research Paper Award has been instituted to recognize professionals, scientists and individuals for their significant research contributions submitted to the Journal of natural Resource Conservation and Management. The award will be conferred to one most significant contribution in all the issues published in one volume.
- Guidelines/Scorecard for ranking the research papers for awarding the ANRCM BEST RESEARCH PAPER in a volume.